Technical data
GalvoKote technical specifications for specification writers and site teams.
Product data for coating selection, application and material planning. Use the Technical Data Sheet for new steel, complete protective coating systems and galvanized repairs.
96% zinc in the dry filmDirect-to-metal galvanic protectionPakistan-wide delivery enquiries

Density ±0.05 kg/L
Read with the current GalvoKote TDS and project specification.
| Item | GalvoKote specification |
|---|---|
| Product type | Single-component zinc-rich coating |
| Dry-film zinc | 96% zinc by weight in the dry film |
| Density | 2.50 ±0.05 kg/L |
| Colour / finish | Zinc grey |
| Recommended DFT | 80 µm total, normally 40 µm × 2 coats |
| Theoretical consumption | 0.50 kg/m² at 80 µm DFT |
| Theoretical coverage | 2 m²/kg at 80 µm; approximately 5 m² per 2.5 kg pack before losses |
| Material planning | Allow for surface roughness, geometry and application losses; use the calculator below |
| Application conditions | 5-40°C; RH below 85%; substrate clean, dry and free from condensation |
| Touch dry | Around 30 minutes at defined reference conditions; not the recoat interval |
| Recoat interval | 1-2 hours when the first coat is dry and sound, subject to temperature, RH and film build |
| Full cure reference | 24 hours at reference conditions; field drying varies with conditions and film build |
| Application methods | Brush, roller, conventional spray and airless spray |
| Thinning | Never add petrol or kerosene. If necessary, use xylene only, to a maximum of 10% of the coating quantity |
| Topcoating | Direct alkyd-based topcoats are not recommended; confirm compatibility of acrylic and other organic resin-based systems |
| TDS pack sizes | 1.5, 2.5, 5 and 10 kg; confirm availability outside the 2.5 kg online item |
| Airless spray | Pressure >20 MPa; spray-tip orifice >0.017 in; #50–60 filter as appropriate to equipment |
| Steel preparation | ISO 8501-1 Sa 2½ for specified high-demand bare steel; maintenance routes must match actual duty |
| Galvanized repair | Remove contaminants, salts, corrosion products and unsound films; select St 2 or St 3 by condition |
| Salt-spray resistance | Up to 4,032 hours; laboratory exposure is not a direct prediction of service life |
| Current document | Download TDS |
Quantity planning
Coverage calculator
Theoretical GalvoKote consumption at 80 µm is 0.50 kg/m². The calculator treats the selected loss as a fraction of purchased material and divides theoretical mass by (1 - loss fraction).
Estimate material
Planning tool only. Final quantity should be checked against actual surface profile and application method.
Primary product
Buy GalvoKote Cold Galvanizing Compound — 2.5 kg.
View the single official product page for current Pakistan pricing, availability, nationwide courier booking and Lahore collection.